UQ
Silver Cliff Storage South

Altitude 7,979'

Westcliffe, Colorado Scenes
Wet Mountain Range

What we need is a storage unit!

UQ Airport Storage

UQ Silver Cliff Storage - North

Email UQSCS - S   

UQ Storage
Rental Agreement (pdf)

HomeLocationPricingContactSilver Cliff InfoPhotos



Flags Flown Over The UQ!



CusterGuide
The Home Page of
Custer County Colorado



Westcliffe Webcam
 


Pricing

UQ Storage Rental Agreement (pdf)

UQ Silver Cliff Storage - South wants to make it easy for you and your family to use our facility. At the UQ, things are simple. You pick the storage unit you would like to rent, put your own lock on the door, and choose how you would like to pay the rental fee. Yes, we do have an agreement, which you can download here in .pdf format, fill out, and mail to the UQSCS address noted on the agreement. You can pay monthly by check. If you would like to earn a one month discount for each annual rental, you may pay for the year in advance, paying a total of eleven months at the agreed upon rate.

Checks can be mailed to our business address noted on the 'Contact' page on this site.

What about cleanliness of the unit? Well, I hope the unit will be tidy when you roll up the door for the first time! Certainly the first people who lease will occupy a brand new unit. When you leave your unit (the UQ hopes you never do!), it will be your responsibility to tidy it up to bring it to serviceable condition for the next lessee. Maybe this will mean a little sweeping. If you plan to garage a vehicle at the UQ, and you know it leaks oil, then you can put down some type of absorbent mat. Simple, and basic.

UQ Silver Cliff Storage - South
Rates: Effective September 1, 2008

      Monthly Rent Annual Rent
UQSCS-S UQSCS-S Unit Effective If Paid In
Building Unit Size September 1, 2008 Advance
1 1 5' x 10' $22 $242
1 2 5' x 10' $22 $242
1 3 5' x 10' $22 $242
1 4 5' x 10' $22 $242
1 5 / 6 10' x 10' $44 $484
1 7 / 8 10' x 10' $44 $484
1 9 5' x 10' $22 $242
1 10 10' x 10' $44 $484
1 11 10' x 10' $44 $484
1 12 5' x 10' $22 $242
1 13 10' x 10' $33 $363
1 14 10' x 10' $33 $363
1 15 10' x 10' $33 $363
1 16 10' x 10' $33 $363
1 17 10' x 10' $33 $363
1 18 10' x 10' $33 $363
1 19 10' x 10' $33 $363
1 20 10' x 10' $33 $363
1 21 5' x 10' $22 $242
1 22 5' x 10' $22 $242
1 23 5' x 10' $22 $242
1 24 5' x 10' $22 $242
1 25 5' x 10' $22 $242
1 26 5' x 10' $22 $242
1 27 5' x 10' $22 $242
1 28 5' x 10' $22 $242
1 29 5' x 10' $22 $242
1 30 5' x 10' $22 $242
1 31 5' x 10' $22 $242
1 32 5' x 10' $22 $242
2 33 10' x 10' $45 $495
2 34 10' x 10' $45 $495
2 35 10' x 21' $90 $990
2 36 10' x 21' $90 $990
2 37 10' x 10' $45 $495
2 38 10' x 10' $45 $495
EQR 730 9' x 22' $300 $3,300
M 1 8' x 10' $36 $396
M 2 8' x 10' $36 $396
M 3 8' x 10' $36 $396
M 4 8' x 10' $36 $396
M 5 8' x 10' $36 $396
M 6 8' x 10' $36 $396
M